1 | S.SADHANA | Sri Vidya mandir CBSC, Steel Plant | ![]() |
---|---|---|---|
2 | K.K.ANANYA | Jairam Public School | ![]() |
3 | S.D.MAGIZHINI | Cluny Mat. Hr. Sec. School | ![]() |
4 | V.THANISHA | Sri Vidya mandir Hr. Sec. School | |
5 | T.A.HARISH | Kailash Maansarovar CBSC | |
6 | T.JAIDEV | Kailash Maansarovar CBSC | |
7 | S.MEAHILESH | Good Will N & P School | |
8 | T.YUVAN | Senthil Public School | |
9 | L.VARUN | SBIDA | |
10 | REYAA | TIPS | |
11 | M.RIFA FATHIMA | Sengunthar Mat. Hr. Sec. School | |
12 | S.S.TAMILVEL | Mahendra Mat.Hr.Sec.School | |
13 | B.LAKSHITHA | Thangam World School | |
14 | S.SUJITHRAJ | Royal Park | |
15 | B.SUBHATRA | Jairam Public School | |
16 | R.INMOZHI | Sri Vidya mandir Hr. Sec. School |
1 | G.NADEESHNA | SBIDA | ![]() |
---|---|---|---|
2 | V.J.SAWJANYA | Kailash Maansarovar | ![]() |
3 | P.K.THANISHKA | Sri Swamy Intl.,School | ![]() |
4 | S.KEERTHISWARAN | Wisdom Gates | |
5 | R.R.KRIEWIN KUMAR | Senthil Public School | |
6 | A.J.ARTHI | SVM School | |
7 | S.OMPRAKASH | Jairam Public School | |
8 | S.SUVIKSHA | Velammal Bodhi Campus | |
9 | V.RAKSHITHA | Sri Seshaas | |
10 | A.NUSHATH FATHIMA | Malar Mat.Hr.Sec.School | |
11 | M.INIYA | Good Will Nursery | |
12 | K.R.SANJANA | Sri Swamy Intl.,School | |
13 | P.DARIKA | Rayal Park CBSC | |
14 | M.PRANITHA | SBIDA | |
15 | M.DHANVEER | Senthil Public School | |
16 | R.JANAKI | TIPS | |
17 | V.MANIKANDAN | Sri Jothi Nursery | |
18 | A.PRADANYA | Vivekanandha Balamandir | |
19 | G.HARSHITH | SVM Shevapet |
1 | K.LAKSHAYA | Sri Seshaas Intl., Public School | ![]() |
---|---|---|---|
2 | S.NETHRAA SRI | Golden Gates | ![]() |
3 | V.BALAJI | Sri Vidyamandir Hr.Sec.School | ![]() |
4 | S.SUTHIKSHANA | Notre Dame of Holy Cross | |
5 | R.K.SRI VISHAL | Royal Park | |
6 | S.VARUN | Mix Ary Academy | |
7 | S.NAKSHATHRA | Vivekananda, Attur | |
8 | G.HARISH | Sri Vidyamandir Hr.Sec.School | |
9 | ROSHAN KUMAR | SBIDA Public | |
10 | B.SADHANA | MGH School | |
11 | S.YUBHASHANA | Sri Seshaas Intl., Public School | |
12 | V.M.MONISHA | Holy Angels | |
13 | SADHANA ESWARAN | GHS | |
14 | SWATHI SELVAMANI | Appu Arivalayam | |
15 | A.NEYTHRA | Mahendra CBSC | |
16 | S.J.JANAHAN | KMS | |
17 | M.DEEPTHI | Sri Jothi Hr.Sec.School |
1 | G.C.MUKESH | Senthil Public School | ![]() |
---|---|---|---|
2 | TAMIZHARASU | GB Hr.Sec.School | ![]() |
3 | O.S.JEEVA KISHORE | Holy Cross | ![]() |
4 | S.PRANITHA | Holy Angels Public school | |
5 | M.GOKUL | Mahendra Matric | |
6 | A.T.SAHITI | Senthil Public School | |
7 | R.LAKSHMAN HARISH | SBIDA | |
8 | T.MAHATHI | Sri Vidyamandir Hr.Sec.School | |
9 | SURUTHISH KANAAN | Sengundhar Mat. | |
10 | BADARISH | Vellammal Attur | |
11 | K.G.JIVESH VARDHAN | Holy Cross | |
12 | DHIYA | KMS | |
13 | S.KAVIN | Mix Ary Academy | |
14 | S.MANISHA | Gugai girls Hr.Sec.School | |
15 | S.THANUSHYA | Jayarani Matric | |
16 | S.J.DARSHINI | Sri Seshaas Intl., Public School |
1 | RIYA | Kailash Maansarovar | ![]() |
---|---|---|---|
2 | A.SABARISH | Sri Jothi Nursary and Primary School | ![]() |
3 | HARDIK RAJ PUROHIT | Sri Vidhya Mandhir | ![]() |
4 | K.JEBEZ JEROME | Jairam | |
5 | N.NAVIDHARUSHNA | Senthil Public School | |
6 | D.SHANA MANUEL | Royal Park | |
7 | E.DHARSHANA | VBC Attur | |
8 | T.S.DAKSHAN | St. Johns National | |
9 | P.RIFATA SAMREEN | Green Vally School | |
10 | R.YAZHINI | Sengunthar Innomart | |
11 | T.BHAVIN VINAYAK | SBIOA Public School | |
12 | V.DHARANEESH | South Indian | |
13 | J.S.KARTHISA | Appu Arivalayam | |
14 | S.MIRUTHIKA | Malar Mat.Hr.Sec.School | |
15 | M.NIKITHA | V.M Hr.Sec.School | |
16 | S.R.KRANISH | Vaigai Metric Hr.Sec.School | |
17 | R.NIVYA | Malar Mat.Hr.Sec.School |
1 | S.VAINAVI | Senthil Public School | ![]() |
---|---|---|---|
2 | S.Y.AADAVAN | Mahendra International School | ![]() |
3 | S.P.MYTHRAN | Sri Vidya Mandhir School | ![]() |
4 | B.NIRANJAN | Malar Mat.Hr.Sec.School | |
5 | R.P.KAVESH CHANDAR | Jairam Public School | |
6 | T.N.KARUMUHILAN | Glaze Brooke | |
7 | G.P.LITHICK | Jaivins Academy | |
8 | M.SOWBHARANYA | Senthil Public School | |
9 | V.MEGHA SRI | Jothi Matric | |
10 | A.DEEPTHI | St. Joseph Matric | |
11 | S.SAIVARSHAN | Holy Cross | |
12 | P.AKSHAYA | Kailash Maansarovar | |
13 | M.AVYASRI | VMHSS Attur | |
14 | Y.ILLANTAMIL | SMHSS | |
15 | G.YOGESH | Vaigai School | |
16 | P.MOHITH KRISHNAN | Indian Public | |
17 | E.BAWANIKA | Velammal Bodhi Campus |
1 | B.SANJANA | Senthil Public School | ![]() |
---|---|---|---|
2 | G.ANJITHA | VMHSS Attur | ![]() |
3 | S.M.LAKSANA | Sri Jothi School | ![]() |
4 | R.YAZHINI | Jayarani Mat.Hr.Sec.School | |
5 | K.DHANISHKA | VBC Attur | |
6 | VISWA | SBIDA | |
7 | HARSHA SHRI | SVMKK | |
8 | KASHIKA | Lotus Public | |
9 | SARVESH SARAN | Royal Park CBSC | |
10 | SHIVARANJANI | Mahendra M.H.S | |
11 | SRIDHARAN | Holy Cross | |
12 | DHANSIKAA | Rasi Vidhyashram | |
13 | DHANVI | Senthil Public School | |
14 | ANIKAA | MITS | |
15 | PRADAKSHANA | Jaivins Academy | |
16 | SUBASINI | Vaigai Matric.Hr.Sec.School | |
17 | NITYA SREE | Senthil Public School |
1 | T.JAYASHREE | Sengunthar Mat.Hr.Sec.School | ![]() |
---|---|---|---|
2 | J.KAJINI | Sri Vidya Mandhir, Ayothiyapattinam | ![]() |
3 | R.JEEVA SRI | Sri Jothi Hr.Sec.School | ![]() |
4 | B.T.GURUPRASAD | Sri Seshaas Intl., Public School | |
5 | S.R.KAVIDHARSHINI | Appu Arivalayam CBSC Sr.Sec.School | |
6 | V.S.SAIDHARSHINI | Vivekanandha Mat.Hr.Sec.School Attur | |
7 | B.NICKITA | Jairam Public School | |
8 | K.G.JIVESH VARDHAN | Holy Cross | |
9 | K.P.TEJASWINI | SBIOA | |
10 | K.R.VAISHNAVI | St.Josephs Mat.Hr.Sec.School | |
11 | B.SRI AISHWARYA RAGAVI | Jayarani Girls School | |
12 | S.KRISHANYA | SIMS - Kalipatty | |
13 | V.V.SOWBARNIKA | Kailash Maansarovar | |
14 | V.SOUJANIYAA | Sri Seshaas Intl., Public School | |
15 | A.SREE VARSHINI | SRK Mat.Hr.Sec.School | |
16 | S.NARMATHA | Mahendra Mat.Hr.Sec.School | |
17 | G.KARTHIKA | Municipal High School |
2024 All Rights Reserved. JCI Salem Steel City